09-06-2020, 10:59 PM
I'm keep trying.
Did tried to remove and re attach, reboot etc. a few times. Now, it does not show up at all in the library.
I just tried to clear the log, update again. It starts to update fine, from the local drive, but at a point the logfile stops to grow, no errors, but it just stops and nothing is shown from the local drive. Nothing from what is in the log either.
It is very similar to what happened to me 2 days ago with the networks drive.
It looks like it is running out some kind of resources. Now I cleared again, it stops at the exact same point.
I have plenty of space on the sd cad for sure
pi@zeneM:~ $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/root 14G 2.9G 11G 22% /
devtmpfs 895M 0 895M 0% /dev
tmpfs 927M 0 927M 0% /dev/shm
tmpfs 927M 9.4M 918M 2% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 927M 0 927M 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 55M 198M 22% /boot
/dev/sda1 3.6T 3.1T 405G 89% /media/zeneM
//192.168.2.21/zene 5.5T 2.7T 2.8T 49% /mnt/NAS/zene
//192.168.2.21/ellenorizetlen 5.5T 2.7T 2.8T 49% /mnt/NAS/ellenorizetlen
tmpfs 186M 0 186M 0% /run/user/1000
I give up for now, have to sleep some :-)
Regards,
JG
Did tried to remove and re attach, reboot etc. a few times. Now, it does not show up at all in the library.
I just tried to clear the log, update again. It starts to update fine, from the local drive, but at a point the logfile stops to grow, no errors, but it just stops and nothing is shown from the local drive. Nothing from what is in the log either.
It is very similar to what happened to me 2 days ago with the networks drive.
It looks like it is running out some kind of resources. Now I cleared again, it stops at the exact same point.
I have plenty of space on the sd cad for sure
pi@zeneM:~ $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/root 14G 2.9G 11G 22% /
devtmpfs 895M 0 895M 0% /dev
tmpfs 927M 0 927M 0% /dev/shm
tmpfs 927M 9.4M 918M 2% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 927M 0 927M 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 55M 198M 22% /boot
/dev/sda1 3.6T 3.1T 405G 89% /media/zeneM
//192.168.2.21/zene 5.5T 2.7T 2.8T 49% /mnt/NAS/zene
//192.168.2.21/ellenorizetlen 5.5T 2.7T 2.8T 49% /mnt/NAS/ellenorizetlen
tmpfs 186M 0 186M 0% /run/user/1000
I give up for now, have to sleep some :-)
Regards,
JG