09-07-2020, 06:37 PM
Step2 is positive also. Network drive scanned fine too.
Both local and nas folder is shown and browseable fine. After reboot too.
Now I do step3, refleshing the sdcard again, but now, before I scan the folders, I will expand the file system.
Now it is :
i@moode:~ $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/root 3.4G 2.7G 572M 83% /
devtmpfs 901M 0 901M 0% /dev
tmpfs 934M 0 934M 0% /dev/shm
tmpfs 934M 9.4M 925M 2% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 934M 0 934M 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 55M 198M 22% /boot
/dev/sda1 3.6T 3.1T 405G 89% /media/zeneM
//192.168.2.21/ellenorizetlen 5.5T 2.7T 2.8T 49% /mnt/NAS/ellenorizetlen
//192.168.2.21/zene 5.5T 2.7T 2.8T 49% /mnt/NAS/zene
tmpfs 187M 0 187M 0% /run/user/1000
Regards,
JG
Both local and nas folder is shown and browseable fine. After reboot too.
Now I do step3, refleshing the sdcard again, but now, before I scan the folders, I will expand the file system.
Now it is :
i@moode:~ $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/root 3.4G 2.7G 572M 83% /
devtmpfs 901M 0 901M 0% /dev
tmpfs 934M 0 934M 0% /dev/shm
tmpfs 934M 9.4M 925M 2% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 934M 0 934M 0% /sys/fs/cgroup
/dev/mmcblk0p1 253M 55M 198M 22% /boot
/dev/sda1 3.6T 3.1T 405G 89% /media/zeneM
//192.168.2.21/ellenorizetlen 5.5T 2.7T 2.8T 49% /mnt/NAS/ellenorizetlen
//192.168.2.21/zene 5.5T 2.7T 2.8T 49% /mnt/NAS/zene
tmpfs 187M 0 187M 0% /run/user/1000
Regards,
JG