04-05-2025, 08:29 AM
Dear all,
I noticed when running the multiroom sender daemon, I have a very high rate (~50 Hz) of UDP packets (regardless of whether I'm playing anything or not).
Here is a short excerpt (~1.2 s) of the packet capture:
This is the payload data of an exemplary short packet (15 Byte) when I'm not playing anything:
And this is the payload data of an exemplary long packet (~300 Byte) when I'm playing an internet radio stream:
And this is my multiroom configuration:
Is this normal? It seems like it is needlessly flooding my network.
I noticed when running the multiroom sender daemon, I have a very high rate (~50 Hz) of UDP packets (regardless of whether I'm playing anything or not).
Here is a short excerpt (~1.2 s) of the packet capture:
Code:
No. Time Source Destination Prot. Lenght Info
21535 367.838666899 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21536 367.854766024 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21537 367.878654377 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21538 367.894669553 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21539 367.919644223 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21540 367.934925572 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21541 367.958855481 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21542 367.975273294 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21543 367.999191819 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21544 368.014752255 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21545 368.038696412 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21546 368.054777657 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21547 368.078904100 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21548 368.094927238 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21549 368.118880963 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21550 368.134900468 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21551 368.158898054 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21552 368.174790587 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21553 368.198915005 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21554 368.214893444 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21555 368.238934610 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21556 368.254926529 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21557 368.278681833 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21558 368.294671377 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21559 368.318675946 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21560 368.334801541 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21561 368.359013820 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21562 368.374787274 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21563 368.398930898 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21564 368.414760015 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21565 368.439055754 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21566 368.455045508 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21567 368.478685504 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21568 368.494927734 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21569 368.518934190 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21570 368.534927574 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21571 368.558681971 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21572 368.574731858 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21573 368.598886797 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21574 368.614762079 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21575 368.638936504 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21576 368.654911241 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21577 368.678946401 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21578 368.694836490 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21579 368.718926755 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21580 368.734921746 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21581 368.758694931 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21582 368.774672741 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21583 368.799002493 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21584 368.814979954 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21585 368.838681760 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21586 368.854834733 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21587 368.878961106 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21588 368.894880669 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21589 368.918948235 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21590 368.934965716 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21591 368.959006742 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21592 368.974782012 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21593 368.998937020 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21594 369.014921465 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
21595 369.038902707 192.168.1.132 239.0.0.1 UDP 60 44167 → 1350 Len=15
This is the payload data of an exemplary short packet (15 Byte) when I'm not playing anything:
Code:
0000 80 00 ed 37 00 94 42 60 3a b6 e2 1a fc ff fe ...7..B`:......
And this is the payload data of an exemplary long packet (~300 Byte) when I'm playing an internet radio stream:
Code:
0000 80 00 c4 74 00 7a c8 80 3a b6 e2 1a fc d0 07 2a ...t.z..:......*
0010 15 38 f8 ce 8c 08 a4 61 56 af 88 32 39 c5 9f 69 .8.....aV..29..i
0020 97 6e 94 ed 49 b2 ef ac e1 f9 8a bf 07 02 86 5c .n..I..........\
0030 08 03 af 5f 59 3c 36 99 ba 39 d0 e0 9a 3f b5 6f ..._Y<6..9...?.o
0040 b6 45 67 42 69 11 ff 17 d6 0f b6 af df 06 ac 91 .EgBi...........
0050 ec f1 e0 69 ac e4 b3 70 7d c0 3a 5b 45 b9 93 35 ...i...p}.:[E..5
0060 2d 80 72 30 6c be 07 8a b5 c4 40 c9 1f af e1 af -.r0l.....@.....
0070 08 f2 3d c5 6e 09 5c 24 e4 dd d3 45 3c 7e c9 b5 ..=.n.\$...E<~..
0080 e9 88 70 a4 cd 29 bf 74 c4 90 65 e1 d7 ff 0d fa ..p..).t..e.....
0090 5f 1f 12 dc 66 6e 9b 7f 9a 7d cb c8 bf 68 ed 8c _...fn...}...h..
00a0 cf a2 e1 57 0e c0 51 2f 2d a4 43 a0 83 5b 05 fb ...W..Q/-.C..[..
00b0 50 0f 26 40 59 a6 92 b6 96 50 02 9a f6 59 5b 0d P.&@Y....P...Y[.
00c0 31 8f ff 8c 21 03 bb 45 d7 7c 92 cb d0 7b dc c1 1...!..E.|...{..
00d0 0c 2b 35 6e 89 a6 c3 fb 11 b5 d5 ef 24 a8 72 dd .+5n........$.r.
00e0 44 49 a2 12 08 43 25 37 ec a8 70 1d c6 d4 bf df DI...C%7..p.....
00f0 9a a7 91 d9 4e 9d 0c ....N..
And this is my multiroom configuration:
Code:
[Multiroom]
multiroom_tx = "On"
multiroom_rx = "Disabled"
multiroom_tx_bfr = "64"
multiroom_tx_host = "239.0.0.1"
multiroom_tx_port = "1350"
multiroom_tx_sample_rate = "48000"
multiroom_tx_channels = "2"
multiroom_tx_frame_size = "960"
multiroom_tx_bitrate = "128"
multiroom_rx_bfr = "64"
multiroom_rx_host = "239.0.0.1"
multiroom_rx_port = "1350"
multiroom_rx_jitter_bfr = "64"
multiroom_rx_sample_rate = "48000"
multiroom_rx_channels = "2"
multiroom_initial_volume = "20"
multiroom_tx_rtprio = "45"
multiroom_tx_query_timeout = "1"
multiroom_rx_frame_size = "960"
multiroom_rx_rtprio = "45"
multiroom_rx_alsa_output_mode = "plughw"
multiroom_rx_mastervol_opt_in = "1"
rx_hostnames = "moode-kueche, moode-wohnzimmer"
rx_addresses = "192.168.1.33 192.168.1.34"
Is this normal? It seems like it is needlessly flooding my network.