10-01-2024, 06:01 PM
(This post was last modified: 10-02-2024, 10:04 AM by Tim Curtis.
Edit Reason: mark solved
)
I’ve got a problem with chromium CPU utilisation. Chromium runs at well over 100% CPU utilisation when using the internal screen.
PRi4b 4Gb ram, 7 inch RPi Touch screen. Latest cut of Moode.
Running the top command with just album art on the screen:
With a playlist on the scree:
Is this normal. It's using far too much resources up.
Simon.
PRi4b 4Gb ram, 7 inch RPi Touch screen. Latest cut of Moode.
Running the top command with just album art on the screen:
Code:
[color=#000000][size=medium]t[font=Ubuntu Mono]op - 18:26:28 up 5:46, 7 users, load average: 0.31, 0.19, 0.12[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]Tasks: 227 total, 1 running, 226 sleeping, 0 stopped, 0 zombie[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu0 : 3.7 us, 1.0 sy, 0.0 ni, 94.3 id, 0.0 wa, 0.0 hi, 1.0 si, 0.0 st[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu1 : 4.6 us, 0.3 sy, 0.0 ni, 94.7 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu2 : 4.3 us, 1.0 sy, 0.0 ni, 94.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu3 : 3.3 us, 1.0 sy, 0.0 ni, 95.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]MiB Mem : 3792.0 total, 1328.7 free, 1080.1 used, 1515.7 buff/cache[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]MiB Swap: 200.0 total, 200.0 free, 0.0 used. 2711.9 avail Mem[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]13391 mpd 20 0 1269816 457240 33728 S 10.3 11.8 4:31.13 mpd[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]19221 pi 20 0 195.5g 194524 111820 S 3.3 5.0 4:46.47 chromium[/b][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]19182 pi 20 0 32.6g 140684 97528 S 1.3 3.6 2:02.38 chromium[/b][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]56922 root 20 0 12356 5248 3072 R 0.7 0.1 0:00.50 top[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]1366 upmpdcli 20 0 1533604 40276 12160 S 0.3 1.0 0:25.76 upmpdcli[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]11250 pi 20 0 12312 5120 3072 S 0.3 0.1 1:21.88 top[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]11568 pi 20 0 12312 5120 3072 S 0.3 0.1 1:21.54 top[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]12214 pi 20 0 20424 8112 6272 S 0.3 0.2 0:04.41 sshd[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]12237 pi 20 0 12312 5248 3072 S 0.3 0.1 1:21.01 top[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]19040 root 20 0 315904 84864 58496 S 0.3 2.2 0:14.24 Xorg[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]19124 pi 20 0 32.8g 245180 198628 S 0.3 6.3 0:23.37 chromium[/b][/font][/size][/color]
With a playlist on the scree:
Code:
[color=#000000][size=medium][font=Ubuntu Mono]top - 18:36:20 up 7 min, 2 users, load average: 1.47, 1.04, 0.51[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]Tasks: 207 total, 2 running, 205 sleeping, 0 stopped, 0 zombie[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu0 : 25.4/7.7 33[||||||||||||||||||||||||||||||||| ][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu1 : 21.0/9.2 30[|||||||||||||||||||||||||||||| ][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu2 : 91.6/1.3 93[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]%Cpu3 : 18.2/5.7 24[|||||||||||||||||||||||| ][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]MiB Mem : 3792.0 total, 2325.3 free, 785.9 used, 816.3 buff/cache[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]MiB Swap: 200.0 total, 200.0 free, 0.0 used. 3006.0 avail Mem[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]1743 pi 20 0 195.5g 276256 108596 R 119.2 7.1 3:20.21 chromium[/b][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]1699 pi 20 0 32.6g 161036 97456 S 30.5 4.1 1:23.50 chromium[/b][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]1375 mpd 20 0 832164 93060 33564 S 9.9 2.4 0:32.67 mpd[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]1504 root 20 0 315824 83712 57472 S 6.0 2.2 0:16.75 Xorg[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono][b]1641 pi 20 0 32.8g 282060 196516 S 1.0 7.3 0:09.72 chromium[/b][/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]307 root -2 0 0 0 0 S 0.7 0.0 0:01.63 v3d_bin[/font][/size][/color]
[color=#000000][size=medium][font=Ubuntu Mono]308 root -2 0 0 0 0 S 0.7 0.0 0:02.01 v3d_render[/font][/size][/color]
Is this normal. It's using far too much resources up.
Simon.