07-05-2019, 02:36 PM
PI4 2GB, IQaudio Pi-DAC PRO, IQaudio case(without two side panels, those not fit with the PI4)
About 12h countinous playback from NAS without any problems with FLAC or DSD files. Checked temperatures few times, highest results below.
CPU: 1.5 GHz | LOAD: 2% | TEMP: 63▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL CPU: 1.5 GHz | LOAD: 1% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL CPU: 1.5 GHz | LOAD: 2% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 1% | TEMP: 65▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 2% | TEMP: 63▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 2% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
Wow. MPD update for over 22000 files is now superfast with the Gigabit Ethernet from NAS :-)
About 12h countinous playback from NAS without any problems with FLAC or DSD files. Checked temperatures few times, highest results below.
CPU: 1.5 GHz | LOAD: 2% | TEMP: 63▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL CPU: 1.5 GHz | LOAD: 1% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL CPU: 1.5 GHz | LOAD: 2% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 1% | TEMP: 65▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 2% | TEMP: 63▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
CPU: 1.5 GHz | LOAD: 2% | TEMP: 64▒C | RAM_USED: 11% | DISK_USED: 18% | FPM_POOL
Wow. MPD update for over 22000 files is now superfast with the Gigabit Ethernet from NAS :-)