04-15-2021, 10:40 AM
Hi,
I'm also experiencing this issue. Like a few others on the thread, my setup is a Pi 3B+ with the official 7" DSI display and a Hifiberry AMP2. I boot the system from a USB flash drive (sandisk ultra fit 16BG).
Here's the initial log after boot:
And here's the output from top when things have started to misbehave:
I've no idea if these are red herrings, but I have set the display to sleep after 10 seconds, and wake on play. The pixel aspect ratio is set to square.
I'm more than happy to share other logs/settings info if that would be useful.
Cheers,
NB
I'm also experiencing this issue. Like a few others on the thread, my setup is a Pi 3B+ with the official 7" DSI display and a Hifiberry AMP2. I boot the system from a USB flash drive (sandisk ultra fit 16BG).
Here's the initial log after boot:
Code:
20210411 145642 worker: -- Start
20210411 145642 worker: Successfully daemonized
20210411 145642 worker: Integrity check (passed)
20210411 145643 worker: File check (OK)
20210411 145644 worker: Session vacuumed
20210411 145644 worker: Session loaded
20210411 145644 worker: Debug logging (OFF)
20210411 145644 worker: -- Device
20210411 145644 worker: ALSA cards: (0:sndrpihifiberry | 1:empty | 2:empty | 3:empty
20210411 145644 worker: MPD config: (0:HiFiBerry Amp2 | mixer:(Digital) | card:0)
20210411 145644 worker: ALSA mixer actual (Digital)
20210411 145644 worker: ALSA Digital volume set to (0%)
20210411 145644 worker: -- System
20210411 145646 worker: Host (sunroom71)
20210411 145646 worker: moOde (7.1.0 2021-03-15)
20210411 145646 worker: RaspiOS (10.6)
20210411 145646 worker: Kernel (5.4.77-v7+ #1371)
20210411 145646 worker: Platform (Pi-3B+ 1.3 1GB)
20210411 145646 worker: ARM arch (armv7l, 32-bit kernel)
20210411 145646 worker: MPD ver (0.22.6_p0x3)
20210411 145646 worker: CPU gov (ondemand)
20210411 145646 worker: USB boot enabled
20210411 145646 worker: File system expanded
20210411 145646 worker: HDMI port off
20210411 145646 worker: -- Network
20210411 145646 worker: eth0 exists
20210411 145646 worker: eth0 address not assigned
20210411 145646 worker: wlan0 exists
20210411 145646 worker: Pi integrated wlan0 power save disabled
20210411 145646 worker: wifi country (UK)
20210411 145646 worker: wlan0 trying SSID (iris_5G)
20210411 145646 worker: IP addr (10.0.0.25)
20210411 145646 worker: Netmask (255.255.255.0)
20210411 145647 worker: Gateway (10.0.0.1)
20210411 145647 worker: Pri DNS (208.67.220.220)
20210411 145647 worker: Domain (208.67.222.222)
20210411 145647 worker: -- Audio
20210411 145647 worker: MPD conf updated
20210411 145647 worker: ALSA card number (0)
20210411 145647 worker: MPD audio output (HiFiBerry Amp2)
20210411 145647 worker: Audio formats (S16_LE, S24_LE, S32_LE)
20210411 145647 worker: ALSA mixer name (Digital)
20210411 145647 worker: MPD volume control (hardware)
20210411 145647 worker: Hdwr volume controller exists
20210411 145647 worker: Max ALSA volume (100%)
20210411 145647 worker: Reset renderer active flags
20210411 145647 worker: CamillaDSP (off)
20210411 145647 worker: -- MPD
20210411 145647 worker: MPD started
20210411 145648 worker: MPD accepting connections
20210411 145648 worker: MPD output 1 ALSA Default (on)
20210411 145648 worker: MPD output 2 ALSA Crossfeed (off)
20210411 145648 worker: MPD output 3 ALSA Parametric EQ (off)
20210411 145648 worker: MPD output 4 ALSA Graphic EQ (off)
20210411 145648 worker: MPD output 5 ALSA Polarity Inv (off)
20210411 145648 worker: MPD output 6 ALSA CamillaDSP (off)
20210411 145648 worker: MPD output 7 ALSA Bluetooth (off)
20210411 145648 worker: MPD output 8 HTTP Server (off)
20210411 145648 worker: MPD crossfade (off)
20210411 145648 worker: MPD ignore CUE files (yes)
20210411 145648 worker: -- Feature availability
20210411 145648 worker: Source select (available)
20210411 145648 worker: Source select (source: MPD)
20210411 145648 worker: Source select (output: HiFiBerry Amp2)
20210411 145648 worker: Bluetooth (available)
20210411 145648 worker: Airplay renderer (available: started)
20210411 145648 worker: Spotify renderer (available: started)
20210411 145648 worker: Squeezelite (available)
20210411 145648 worker: RoonBridge renderer (not installed)
20210411 145648 worker: UPnP renderer (available)
20210411 145648 worker: DLNA server (available)
20210411 145648 worker: UPnP browser (available)
20210411 145648 worker: GPIO button handler (available)
20210411 145648 worker: Stream recorder (n/a)
20210411 145648 worker: -- Music sources
20210411 145648 worker: USB sources (none attached)
20210411 145649 worker: NAS and UPnP sources (mountall initiated)
20210411 145649 worker: -- Miscellaneous
20210411 145649 worker: USB volume knob (Off)
20210411 145649 worker: USB auto-mounter (udisks-glue)
20210411 145649 worker: LED0 (Off)
20210411 145649 worker: LED1 (Off)
20210411 145649 worker: Saved MPD vol level (0)
20210411 145649 worker: Preamp volume level (0)
20210411 145649 worker: MPD volume level (15) restored
20210411 145649 worker: ALSA Digital volume (53%)
20210411 145649 worker: Auto-play (Off)
20210411 145649 worker: LocalUI started
20210411 145649 worker: Maintenance interval (3 hrs)
20210411 145649 worker: Screen saver activation (Never)
20210411 145649 worker: Session permissions (OK)
20210411 145649 worker: Watchdog started
20210411 145649 worker: Ready
Code:
top -b -n1 -1
top - 14:18:09 up 3:56, 1 user, load average: 0.52, 0.52, 0.48
Tasks: 152 total, 1 running, 151 sleeping, 0 stopped, 0 zombie
%Cpu0 : 10.5 us, 0.0 sy, 0.0 ni, 89.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 5.9 us, 11.8 sy, 0.0 ni, 82.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 15.0 us, 0.0 sy, 0.0 ni, 85.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 924.8 total, 21.2 free, 800.0 used, 103.6 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 44.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1025 pi 20 0 1047264 700628 48616 S 11.8 74.0 39:38.59 chromium-browse
20537 pi 20 0 10536 3096 2672 R 11.8 0.3 0:00.04 top
1016 pi 20 0 298548 36952 19844 S 5.9 3.9 6:45.11 chromium-browse
20239 root 20 0 0 0 0 I 5.9 0.0 0:15.11 kworker/2:1-events
1 root 20 0 15280 3892 2344 S 0.0 0.4 0:07.38 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.03 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0:0H-kblockd
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu_wq
9 root 20 0 0 0 0 S 0.0 0.0 0:00.71 ksoftirqd/0
10 root 20 0 0 0 0 I 0.0 0.0 0:04.15 rcu_sched
11 root rt 0 0 0 0 S 0.0 0.0 0:00.05 migration/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
14 root rt 0 0 0 0 S 0.0 0.0 0:00.06 migration/1
15 root 20 0 0 0 0 S 0.0 0.0 0:00.53 ksoftirqd/1
17 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1:0H-kblockd
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
19 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/2
20 root 20 0 0 0 0 S 0.0 0.0 0:10.54 ksoftirqd/2
22 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/2:0H-kblockd
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
24 root rt 0 0 0 0 S 0.0 0.0 0:00.05 migration/3
25 root 20 0 0 0 0 S 0.0 0.0 0:00.83 ksoftirqd/3
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/3:0H-kblockd
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
33 root 20 0 0 0 0 S 0.0 0.0 0:00.02 khungtaskd
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_punt_bio
56 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
61 root 20 0 0 0 0 S 0.0 0.0 0:01.31 kswapd0
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_eh
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dwc_otg
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 DWC Notificatio
68 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-slot/0
69 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-recy/0
70 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vchiq-sync/0
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vchiq-keep/0
72 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
76 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tmf_0
77 root 20 0 0 0 0 S 0.0 0.0 0:02.52 usb-storage
81 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/166-usb-001
82 root 0 -20 0 0 0 I 0.0 0.0 0:00.10 kworker/1:1H-kblockd
83 root 20 0 0 0 0 S 0.0 0.0 0:00.68 jbd2/sda2-8
84 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-conver
85 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addrconf
87 root 0 -20 0 0 0 I 0.0 0.0 0:00.10 kworker/2:1H-kblockd
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.13 kworker/0:1H-kblockd
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.12 kworker/3:1H-kblockd
116 root 20 0 18976 3720 2868 S 0.0 0.4 0:00.64 systemd-journal
148 root 20 0 18628 2560 1648 S 0.0 0.3 0:01.33 systemd-udevd
167 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
190 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
193 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cfg80211
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 brcmf_wq/mmc1:0
231 root 20 0 0 0 0 S 0.0 0.0 0:05.33 brcmf_wdog/mmc1
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 uas
315 systemd+ 20 0 22984 3060 2352 S 0.0 0.3 0:00.48 systemd-timesyn
318 root 20 0 7712 4252 1188 S 0.0 0.4 0:02.85 haveged
322 _rpc 20 0 6576 2216 1892 S 0.0 0.2 0:00.07 rpcbind
358 root 39 19 3692 1584 1344 S 0.0 0.2 0:00.06 alsactl
360 message+ 20 0 7068 2932 2348 S 0.0 0.3 0:01.56 dbus-daemon
362 root 20 0 10740 2380 1972 S 0.0 0.3 0:00.15 wpa_supplicant
364 root 20 0 25860 2272 1924 S 0.0 0.2 0:00.12 rsyslogd
370 root 20 0 13388 3080 2412 S 0.0 0.3 0:00.60 systemd-logind
371 avahi 20 0 6244 2788 2364 S 0.0 0.3 0:04.25 avahi-daemon
379 root 20 0 27656 80 0 S 0.0 0.0 0:01.34 rngd
383 avahi 20 0 6120 288 0 S 0.0 0.0 0:00.00 avahi-daemon
411 root 20 0 11352 1968 1336 S 0.0 0.2 0:00.19 wpa_supplicant
473 root 20 0 2904 1376 968 S 0.0 0.1 0:00.06 dhcpcd
474 root 20 0 200928 7584 5204 S 0.0 0.8 0:01.32 php-fpm7.3
478 root 20 0 31980 4556 3144 S 0.0 0.5 0:00.97 nmbd
482 root 20 0 10928 2628 2060 S 0.0 0.3 0:00.03 sshd
486 root 20 0 10180 1844 1416 S 0.0 0.2 0:00.00 udisks-glue
489 root 20 0 29328 2588 1980 S 0.0 0.3 0:00.10 udisks-daemon
491 root 20 0 10644 684 308 S 0.0 0.1 0:00.00 udisks-daemon
494 root 20 0 38312 2816 2200 S 0.0 0.3 0:00.04 polkitd
499 root 20 0 50616 1168 0 S 0.0 0.1 0:00.00 nginx
500 www-data 20 0 51256 2808 1284 S 0.0 0.3 0:00.64 nginx
501 www-data 20 0 51116 2692 1284 S 0.0 0.3 0:00.03 nginx
502 www-data 20 0 50768 2208 888 S 0.0 0.2 0:00.00 nginx
503 www-data 20 0 50768 2208 888 S 0.0 0.2 0:00.00 nginx
505 www-data 20 0 201392 9776 6016 S 0.0 1.0 0:00.28 php-fpm7.3
509 root 20 0 40476 5376 3636 S 0.0 0.6 0:00.59 winbindd
510 root 20 0 201116 9360 4240 S 0.0 1.0 0:23.25 worker.php
514 root 20 0 4656 1396 1284 S 0.0 0.1 0:00.01 agetty
515 root 20 0 6964 1820 1704 S 0.0 0.2 0:00.01 agetty
544 root 20 0 40892 4332 2588 S 0.0 0.5 0:00.10 winbindd
550 root 20 0 48552 6388 4412 S 0.0 0.7 0:00.37 smbd
588 root 20 0 45424 3672 1796 S 0.0 0.4 0:00.01 smbd-notifyd
589 root 20 0 45424 2472 596 S 0.0 0.3 0:00.02 cleanupd
594 root 20 0 38932 3416 1744 S 0.0 0.4 0:00.02 winbindd
596 root 20 0 40476 4176 2456 S 0.0 0.4 0:00.04 winbindd
806 mpd 20 0 174432 10504 2760 S 0.0 1.1 0:01.19 mpd
823 root 20 0 10572 2424 2024 S 0.0 0.3 0:00.01 sudo
825 root 20 0 10572 2352 1952 S 0.0 0.2 0:00.00 sudo
828 root 20 0 131748 5636 2460 S 0.0 0.6 5:49.21 shairport-sync
829 root 20 0 24736 2588 2012 S 0.0 0.3 0:01.50 librespot
889 pi 20 0 3872 208 76 S 0.0 0.0 0:00.01 xinit
891 root 20 0 193752 17020 5308 S 0.0 1.8 0:01.08 Xorg
900 root 20 0 7676 1932 1764 S 0.0 0.2 0:12.73 watchdog.sh
918 pi 20 0 7676 2392 2248 S 0.0 0.3 0:00.00 .xinitrc
924 pi 20 0 579816 39940 17632 S 0.0 4.2 0:48.33 chromium-browse
939 pi 20 0 209120 11384 5660 S 0.0 1.2 0:00.24 chromium-browse
940 pi 20 0 209120 11352 5600 S 0.0 1.2 0:00.23 chromium-browse
942 pi 20 0 209120 7752 1992 S 0.0 0.8 0:00.00 chromium-browse
980 pi 20 0 280128 18824 10876 S 0.0 2.0 0:29.92 chromium-browse
990 pi 20 0 250512 13364 7292 S 0.0 1.4 0:00.29 chromium-browse
1018 pi 20 0 224308 8864 2244 S 0.0 0.9 0:00.00 chromium-browse
1040 www-data 20 0 201376 9636 6000 S 0.0 1.0 0:00.53 php-fpm7.3
1063 www-data 20 0 201376 9452 6004 S 0.0 1.0 0:00.17 php-fpm7.3
1250 www-data 20 0 201372 8952 5592 S 0.0 0.9 0:00.21 php-fpm7.3
1264 www-data 20 0 201372 8952 5596 S 0.0 0.9 0:00.17 php-fpm7.3
1645 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u9:2-xprtiod
1870 root 20 0 12440 3128 2316 S 0.0 0.3 0:00.18 sshd
1876 pi 20 0 14596 3244 2320 S 0.0 0.3 0:00.22 systemd
1878 pi 20 0 17024 1672 0 S 0.0 0.2 0:00.00 (sd-pam)
1921 pi 20 0 12440 2272 1452 S 0.0 0.2 0:03.01 sshd
1922 pi 20 0 8840 3832 2892 S 0.0 0.4 0:00.24 bash
15807 www-data 20 0 201372 8908 5552 S 0.0 0.9 0:00.08 php-fpm7.3
15814 www-data 20 0 201372 8344 5172 S 0.0 0.9 0:00.10 php-fpm7.3
17422 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u9:1
17801 root 20 0 0 0 0 I 0.0 0.0 0:00.36 kworker/1:1-events
18865 root 20 0 0 0 0 I 0.0 0.0 0:00.59 kworker/u8:2-events_unbound
19000 root 20 0 0 0 0 I 0.0 0.0 0:02.17 kworker/3:1-events_freezable
19218 root 20 0 0 0 0 I 0.0 0.0 0:42.71 kworker/2:0-events
19238 root 20 0 0 0 0 I 0.0 0.0 0:00.46 kworker/u8:1-events_unbound
19445 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1:0-mm_percpu_wq
19540 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker/2:3-mm_percpu_wq
19597 root 20 0 0 0 0 I 0.0 0.0 0:00.85 kworker/0:1-events
19868 root 20 0 0 0 0 I 0.0 0.0 0:34.53 kworker/2:2-events_freezable_power_
20000 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3:0-events_freezable
20013 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker/u8:3-brcmf_wq/mmc1:0001:1
20164 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0:2-events
20320 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/3:2-events_freezable
20354 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker/u8:0-events_unbound
20479 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/1:2
20498 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker/0:0
20536 root 20 0 6456 360 308 S 0.0 0.0 0:00.00 sleep
I'm more than happy to share other logs/settings info if that would be useful.
Cheers,
NB